AIT Porsche competition wheel studs. Professional motorsport wheel studs with an M14 x 1.50 thread, an overall length of 100mm and a 14.8mm splined section. Manufactured from high grade high tensile steel with rolled threads for ultimate strength. Finished with a tough blackened treatment, you won't find a better quality product, used by many Works teams Worldwide.
Priced Each
To complete the ultimate professional installation, AI Tech recommend the use of their coppered or aluminium wheel nuts with these studs, this will ensure you the very best set up for strength, longevity and reliability.
-
Conversion to longer studs for use with wheel spacers
-
Professional quality rolled steel threads for motorsport use
-
Easy to install for an ultimate strength solution
Part Number | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm/") | G (mm) |
AIT-68C | 68 | 4 | 14 | 50 | 17 | 12 x 1.50 | 12.8 |
AIT-74C | 74 | 4 | 14 | 56 | 17 | 12 x 1.50 | 12.8 |
AIT-82C | 82 | 4 | 14 | 64 | 17 | 12 x 1.50 | 12.8 |
AIT-86C | 86 | 4 | 14 | 68 | 17 | 12 x 1.50 | 12.8 |
AIT-100C | 100 | 4 | 14 | 82 | 17 | 12 x 1.50 | 12.8 |
AIT-102C | 102 | 4 | 14 | 84 | 17 | 12 x 1.50 | 12.8 |
AIT-65CH | 65 | 4 | 15 | 45 | 20 | 1/2" UNF | 15.7 |
AIT-68CH | 68 | 4 | 7 | 57 | 20 | 12 x 1.50 | 14.9 |
AIT-75G | 75 | 4 | 11 | 59.5 | 20 | 14 x 1.50 | 14.3 |
AIT-81G | 81 | 4 | 11 | 65.5 | 20 | 14 x 1.50 | 14.3 |
AIT-100G | 100 | 5 | 13 | 82 | 20 | 14 x 1.50 | 14.8 |
AIT-102G | 102 | 5 | 13 | 84 | 20 | 14 x 1.50 | 14.8 |
AIT-64HY | 64 | 4 | 10 | 50 | 17 | 12 x 1.50 | 14.4 |
AIT-68H | 68 | 5 | 11 | 52 | 19 | 12 x 1.50 | 12.3 |
AIT-74H | 74 | 5 | 11 | 58 | 19 | 12 x 1.50 | 12.3 |
AIT-61M | 61 | 4 | 8 | 42 | 20 | 12 x 1.50 | 14.7 |
AIT-67M | 67 | 4 | 8 | 48 | 20 | 12 x 1.25 | 14.7 |
AIT-65M | 65 | 4 | 11 | 50 | 17 | 12 x 1.50 | 13 |
AIT-71M | 71 | 4 | 11 | 56 | 17 | 12 x 1.50 | 13 |
AIT-67MIT | 67 | 3 | 7 | 57 | 18 | 12 x 1.50 | 14.2 |
AIT-73MIT | 73 | 3 | 7 | 63 | 18 | 12 x 1.50 | 14.2 |
AIT-62N | 62 | 5 | 7 | 50 | 20 | 12 x 1.25 | 14.2 |
AIT-64N | 64 | 4 | 10 | 50 | 19 | 12 x 1.25 | 12.8 |
AIT-60R | 60 | 4 | 11 | 45 | 18 | 12 x 1.50 | 12.3 |
AIT-66S | 66 | 5 | 10 | 51 | 19 | 12 x 1.25 | 14.2 |
AIT-74S | 74 | 5 | 10 | 0 | 19 | 12 x 1.25 | 14.2 |
AIT-68STR | 68 | 9 | 15 | 51 | 24 | 14 x 1.50 | 16.9 |
AIT-74STR | 74 | 9 | 15 | 57 | 24 | 14 x 1.50 | 16.9 |
AIT-73T | 73 | 5 | 9 | 59 | 18 | 12 x 1.50 | 14.3 |
AIT-78T | 78 | 5 | 9 | 64 | 18 | 12 x 1.50 | 14.3 |
AIT-69V | 69 | 4 | 10 | 55 | 18 | 12 x 1.50 | 12.4 |
AIT-70V | 70 | 5 | 17 | 48 | 21 | 12 x 1.50 | 16.3 |
AIT-76V | 76 | 5 | 17 | 54 | 21 | 12 x 1.50 | 16.3 |
AIT-72J | 72 | 5 | 10 | 57 | 18 | 1/2" UNF | 13.7 |
AIT-59D | 59 | 3 | 10 | 46 | 19 | 12 x 1.25 | 12.4 |
AIT-65D | 65 | 3 | 10 | 52 | 19 | 12 x 1.25 | 12.4 |
AIT-70AR | 70 | 5 | 10 | 55 | 20 | 12 x 1.50 | 13.8 |
AIT-74V | 74 | 4 | 13 | 57 | 18 | 12 x 1.50 | 13.5 |
AIT-80V | 80 | 4 | 13 | 63 | 18 | 12 x 1.50 | 13.5 |
AIT-81AR | 81 | 5 | 19 | 57 | 22x19 | 12 x 1.50 | 12 |
AIT-84J | 84 | 5 | 7 | 72 | 17 | 1/2" UNF | 13.4 |
AIT-55F | 55 | 5 | 15 | 35 | 20 | 14 x 1.50 | 14.9 |
AIT-74NSR | 74 | 6 | 14 | 54 | 24 | 5/8" | 17.5 |
AIT-108NSR | 108 | 6 | 14 | 88 | 24 | 5/8" | 17.5 |
AIT-110NSR | 110 | 6 | 14 | 90 | 24 | 5/8" | 17.5 |
NEW Sizes/Part Numbers in Bold Italic and being phased in during 2017 - (Dimensions for superseded studs may differ slightly)